Oilfield Vendor List | Week 45 | TrunklineElite™
Top vendors on Trunkline ranked by their project portfolios and performance
Only a handful of vendors have what it takes to reach the top—see who’s leading the industry this week on Trunkline.



Arguijo Corporation | Pipeline Construction | 42 Projects (Trunkline Score — 7.5)
Premier Safety Resources | Safety | 21 Projects (Trunkline Score — 7.3)
West Texas Boring | HDD | 21 Projects (Trunkline Score — 6.6)
Prius Intelli | Mapping | 18 Projects (Trunkline Score — 7.5)
Slyder Pumps | Pumps | 18 Projects (Trunkline Score — 7.1)
Bugle Energy Services | Containment | 18 Projects (Trunkline Score — 6.9)
Production Hook-Up Service | Fabrication | 15 Projects (Trunkline Score — 7.3)
Paradigm Transportation | Trucking | 14 Projects (Trunkline Score — 7.4)
Extract Production | Pumps | 13 Projects (Trunkline Score — 6.8)
Mission Flares | Flares | 12 Projects (Trunkline Score — 7.0)
Rise in the Rankings
Post your completed projects to increase your Trunkline Score and climb the vendor rankings. Gain visibility, build your portfolio, and showcase your expertise to potential clients across the industrial sector.


